We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 78372.625 | 78374.180 | 0.5 | +375.24% | |
| BCHUSD | 276.814 | 277.425 | 0.2 | +147.01% | |
| DSHUSD | 47.222 | 47.251 | 0.1 | +19.30% | |
| ETCUSD | 7.123 | 7.128 | 0.1 | -64.23% | |
| ETHUSD | 2318.435 | 2319.015 | 0.2 | +93.56% | |
| LTCUSD | 54.59998 | 54.75329 | 0.1 | -26.22% | |
| XMRUSD | 641.519 | 641.595 | 0.1 | +371.11% | |
| XRPUSD | 1.27994 | 1.28004 | 0.1 | +214.33% | |
| ZECUSD | 1287.568 | 1288.237 | 0.3 | +3040.64% | |
| BATUSD | 0.13736 | 0.13743 | 0.1 | -39.42% | |
| IOTUSD | 0.0398 | 0.0403 | 0.1 | -80.99% | |
| NEOUSD | 1.95 | 1.99 | 0.1 | -71.45% | |
| BNBUSD | 703.498 | 703.512 | 0.1 | +134.36% | |
| XLMUSD | 0.16413 | 0.16418 | 0.1 | +85.79% | |
| TRXUSD | 0.32179 | 0.32231 | 0.1 | +509.57% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.