Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 39.49 39.52 0.1 -18.32%
#AXP 324.96 325.08 0.1 +111.56%
#BA 173.45 173.49 0.1 -0.60%
#BABA 100.21 100.24 0.1 +33.12%
#BAC 49.57 49.60 0.1 +31.63%
#C 122.62 122.66 0.1 +154.08%
#CAT 623.44 623.59 0.1 +163.61%
#CSCO 102.96 102.99 0.1 +111.16%
#COP 144.46 144.49 0.1 +13.94%
#CVX 225.61 225.66 0.1 +22.41%
#DIS 114.14 114.18 0.1 +15.96%
#EBAY 118.66 118.69 0.1 +165.34%
#GE 320.39 320.45 0.1 +265.53%
#GS 894.30 894.47 0.1 +131.76%
#GM 88.31 88.34 0.1 +121.00%
#HAL 34.06 34.09 0.1 -5.89%
#HD 333.43 333.47 0.1 +2.91%
#HOG 33.22 33.25 0.1 -29.71%
#HPQ 28.26 28.29 0.1 -5.71%
#IBM 249.75 249.84 0.1 +67.98%
#INTC 60.43 60.46 0.1 +104.57%
#JNJ 266.00 266.03 0.1 +49.59%
#JPM 337.51 337.56 0.1 +147.42%
#KO 94.75 94.78 0.1 +51.75%
#KHC 24.51 24.54 0.1 -37.28%
#MA 647.14 647.26 0.1 +85.42%
#MCD 262.50 262.55 0.1 -4.23%
#MMM 177.11 177.19 0.1 +37.25%
#MSFT 521.51 521.56 0.1 +110.88%
#MSI 491.15 491.31 0.1 +84.32%
#NFLX 63.44 63.47 0.1 -77.85%
#NKE 38.46 38.49 0.1 -63.97%
#OXY 60.28 60.31 0.1 -14.58%
#PM 207.35 207.48 0.1 +111.60%
#PG 161.75 161.78 0.1 +10.00%
#SBUX 104.74 104.78 0.1 +5.62%
#SLB 52.11 52.14 0.1 +2.60%
#T 21.32 21.35 0.1 +11.10%
#VZ 45.13 45.16 0.1 +15.07%
#WMT 124.99 125.02 0.1 -17.93%
#XOM 177.49 177.53 0.1 +55.82%
#ADS 169.150 169.250 0.1 +34.35%
#AIR 192.479 192.541 0.1 +69.35%
#BAS 53.639 53.671 0.1 +7.50%
#BATS 45.220 45.230 0.1 +35.59%
#BAYN 52.319 52.361 0.1 -6.22%
#BMW 57.819 57.901 0.1 -31.46%
#BN 65.73 65.79 0.1 +29.64%
#BNP 89.549 89.571 0.1 +66.95%
#CBK 38.989 39.011 0.1 +376.23%
#DAI 40.920 40.950 0.1 -34.59%
#DBK 31.364 31.381 0.1 +198.17%
#DTE 25.839 25.851 0.1 +30.65%
#GLEN 5.1119 5.1151 0.1 -4.73%
#GSK 18.0749 18.0851 0.1 +30.66%
#LHA 7.859 7.865 0.1 +4.16%
#LLOY 0.9477 0.9483 0.1 +101.17%
#NESN 84.08 84.11 0.1 -25.76%
#NOVN 131.01 131.09 0.1 +59.38%
#OR 431.50 431.65 0.1 +23.01%
#SAP 206.599 206.751 0.1 +95.90%
#SIE 272.949 273.051 0.1 +108.49%
#ULVR 47.9649 47.9751 0.1 +16.29%
#VOD 1.1729 1.1736 0.1 +26.12%
#VOW3 69.579 69.641 0.1 -49.25%
#GMKN 110 114 0.0 -99.25%
#IRAO 2.6765 2.6805 0.1 -17.20%
#MAGN 22.130 22.160 0.1 -28.28%
#NLMK 74.34 74.48 0.1 -29.92%
#NVTK 1130.2 1131.2 0.1 +5.06%
#SBER 292.15 292.24 0.1 +113.70%
#TATN 612.95 613.25 0.1 +67.15%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?